<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Diabetes In Control News</title>
		<description>Diabetes In Control News</description>
		<link>http://www.diabetesincontrol.com</link>
		<lastBuildDate>Tue, 16 Mar 2010 01:01:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.diabetesincontrol.com/images/M_images/joomla_rss.png</url>
			<title>Diabetes In Control News</title>
			<link>http://www.diabetesincontrol.com</link>
			<description>Diabetes In Control News</description>
		</image>
		<item>
			<title>How to Easily Reap the Health Benefits of Physical Activity</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9058&amp;Itemid=</link>
			<description>

By Sheri Colberg, PhD, FACSM
A few years ago it was announced that sedentary lifestyles and poor eating habits were poised to overtake smoking as the leading cause of preventable death -- yes, preventable. Are your patients aware that exercise is likely the best &quot;medicine&quot; that they will ever come across to prevent this and without any of the bad side effects that medications frequently have?
</description>
			<pubDate>Fri, 12 Mar 2010 19:40:19 +0100</pubDate>
		</item>
		<item>
			<title>Tamsulosin: Generic Version of Flomax</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9057&amp;Itemid=36</link>
			<description>Tamsulosin: Generic Version of Flomax
This alpha blocker used to treat an enlarged prostate (BPH) is used by many of our patients and generated over 1.9 billion dollars in sales for manufacturer Astellas Pharma, Inc., and their U.S. partner, Boehringer Ingelheim Pharmaceuticals. The drugmaker Ranbaxy is shipping to pharmacies as you read this.</description>
			<pubDate>Fri, 12 Mar 2010 18:35:33 +0100</pubDate>
		</item>
		<item>
			<title>Quote #512</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9054&amp;Itemid=</link>
			<description>&quot;Start where you are with what you have. Make something of it and never be satisfied.&quot;
      .............George Washington Carver</description>
			<pubDate>Thu, 11 Mar 2010 01:02:35 +0100</pubDate>
		</item>
		<item>
			<title>Letter from the Editor #512</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9053&amp;Itemid=</link>
			<description>March 15, 2010 -- SPECIAL NEWSFLASH!:
Amylin, Lilly and Alkermes received a Complete Response Letter from FDA for Exenatide Once Weekly. New drug to be called BYDUREON (exenatide for extended-release injectable suspension). For more information, click on this link:
 Exenatide Once Weekly FDA Update (http://www.diabetesincontrol.com/articles/newsflash/9060-newsflash-exenatide-once-weeklyfda-update)
***************************************************************
Steve, Andrew and I are in Washington, DC, this week, attending the American Pharmacy Association conference, and seeing some of the newest concepts in patient care. There seems to be a groundswell of efforts to get pharmacists more involved with patients and clinicians to help manage increasingly complex drug regimens. And with the developments in the science of &quot;pharmacogenomics,&quot; it is almost a given that pharmacists will become more involved in the future, and that technology will play an even bigger role.
During one of the breakout sessions on electronic prescribing there were multiple comments about how well this is working for pharmacists and how it had decreased errors and office calls.
Over the past six weeks I have had the opportunity to delivery continuing education to over 1,300 nurses and pharmacists including 300 at the APhA conference. After the programs, pharmacists, nurses and other medical professionals ask me how they can learn more and get involved with diabetes....</description>
			<pubDate>Wed, 10 Mar 2010 03:25:27 +0100</pubDate>
		</item>
		<item>
			<title>Test Your Knowledge Answer #512</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9052&amp;Itemid=6</link>
			<description></description>
			<pubDate>Wed, 10 Mar 2010 03:20:15 +0100</pubDate>
		</item>
		<item>
			<title>Test Your Knowledge #512</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9051&amp;Itemid=10</link>
			<description>A 49-year-old male cardiologist who has had Type 1 diabetes for 22 years is concerned that his current regimen of insulin glargine 20 U at bedtime and pre-meal insulin lispro, the dosage of which depends on his carbohydrate intake and self-monitoring of blood glucose results, offers him less lifestyle flexibility than he desires. He has followed this basal-bolus regimen for almost 1 year with excellent glycemic control; his last hemoglobin A1c value was 6.2%. 
</description>
			<pubDate>Wed, 10 Mar 2010 03:17:48 +0100</pubDate>
		</item>
		<item>
			<title>Newsflash #512</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9050&amp;Itemid=7</link>
			<description> 
Ninety-two Percent of Pre-Diabetes Patients Are Unaware of their Status See this week's Item #4. (http://www.diabetesincontrol.com/index.php?option=com_content&amp;view=article&amp;id=9041&amp;catid=1&amp;Itemid=8)
FDA Panel Sees User Errors with Insulin Pumps. See this week's Item #12. (http://www.diabetesincontrol.com/index.php?option=com_content&amp;view=article&amp;id=9033&amp;catid=1&amp;Itemid=8)
 </description>
			<pubDate>Wed, 10 Mar 2010 01:51:50 +0100</pubDate>
		</item>
		<item>
			<title>Clarity of Insulin Prescriptions</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9049&amp;Itemid=11</link>
			<description>Clarity of Insulin Prescriptions
The drug that has the most prescription errors is insulin. Recently there has been significant interest in the safe use of insulin, partly arising from local awareness of serious insulin related incidents. A key element that has been raised repeatedly is the lack of clarity of many prescriptions for insulin. Do you know the Six Elements that need to be on every prescription to prevent errors?  Click on this link for a guide to what needs to be on every insulin prescription to prevent errors. Clarity of Insulin Prescriptions
 </description>
			<pubDate>Wed, 10 Mar 2010 01:47:55 +0100</pubDate>
		</item>
		<item>
			<title>Ninety-two Percent of Pre-Diabetes Patients Are Unaware of their Status</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9048&amp;Itemid=23</link>
			<description>Ninety-two Percent of Pre-Diabetes Patients Are Unaware of their Status:  Most people are not aware of whether or not they are pre-diabetic and most who know they are, are not doing anything about it, say US health officials. And from the ARIC study, those with prediabetes are found to be at risk for cardiovascular disease with an A1c over 5%. See this week's Item #4. (http://www.diabetesincontrol.com/index.php?option=com_content&amp;view=article&amp;id=9041&amp;catid=1&amp;Itemid=8)
 </description>
			<pubDate>Wed, 10 Mar 2010 01:39:12 +0100</pubDate>
		</item>
		<item>
			<title>Your Metformin May Smell Fishy</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9047&amp;Itemid=23</link>
			<description>Your Metformin May Smell Fishy:  If your metformin smells like the inside of an inner tube or week old fish, you're not the only one.  If you regularly take metformin, one of the oldest and most respected tools in doctors' anti-diabetes kits, chances are that you don't detect the unpleasant odor that turns some Type 2's against the drug.  Some think it has a fishy smell, while others say that it reminds them of the inside of an inner tube. It's usually metformin's immediate-release formulation that has the off-putting smells, according to a Georgia professor who described the phenomenon in the February 16 issue of the Annals of Internal Medicine. See this week's Item #2. (http://www.diabetesincontrol.com/index.php?option=com_content&amp;view=article&amp;id=9043&amp;catid=1&amp;Itemid=8)</description>
			<pubDate>Wed, 10 Mar 2010 01:38:20 +0100</pubDate>
		</item>
		<item>
			<title>Supplementing with Omega-3's Can Reduce Blood Glucose</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9046&amp;Itemid=34</link>
			<description>Supplementing with Omega-3's Can Reduce Blood Glucose: In subjects with Type 2 diabetes mellitus, six weeks of supplementation with omega-3 fatty acids reduced the postprandial decrease in macrovascular function relative to placebo, and improved postprandial microvascular function, according to a recent German study  In a double blind, placebo-controlled, randomized, crossover manner, 34 subjects with Type 2 diabetes mellitus received daily either 2 g of purified eicosapentaenoic acid (EPA)/ docosahexaenoic acid (DHA) (termed omega-3 fatty acids) or olive oil (placebo) for six weeks.  Fasting vascular function remained unchanged after omega-3 fatty acids and placebo. Postprandial flow-mediated dilatation (FMD) decreased from fasting after placebo, with a maximum decrease (38%) at four hours -- an effect that was significantly reduced by omega-3 fatty acid supplementation. Reactive hyperemia remained unchanged after placebo, whereas it improved significantly after omega-3 fatty acids supplementation.  (Am J Clin Nutr. 2010;91:808-813)</description>
			<pubDate>Wed, 10 Mar 2010 01:37:14 +0100</pubDate>
		</item>
		<item>
			<title>New Trend Developing -- &quot;Constant Eating&quot;</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9045&amp;Itemid=34</link>
			<description>New Trend Developing -- &quot;Constant Eating&quot;:According to a new study from the University of North Carolina at Chapel Hill, American kids are developing a trend toward &quot;constant eating.&quot; Most kids eat three snacks a day in addition to three meals a day. Researchers feel that this is a contributing factor for the increase in childhood obesity.  The study includes surveys of food intake of over 31,000 American kids from 1977 to 2006. Since 1977 the percentage of kids who eat snacks between meals has risen from 74% to 98%. A majority of kids snack on empty calories and junk foods such as salty, sugary, and fat-ridden foods. Candy consumption is also on the rise.  As the childhood obesity rate climbs, so does the incidence of Type 2 diabetes in kids.</description>
			<pubDate>Wed, 10 Mar 2010 01:36:33 +0100</pubDate>
		</item>
		<item>
			<title>A1c's Over Five Percent Increase Risk for Stroke</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9044&amp;Itemid=8</link>
			<description>Glycated hemoglobin (HbA1c), even at levels considered in the &quot;normal&quot; range, emerged as an independently significant predictor of heart-disease events, stroke, and death over more than a decade in an analysis from the Atherosclerosis Risk in Communities (ARIC) study. The risks of incident diabetes, coronary heart disease events, and death were significantly increased for all HbA1c values higher than the reference range of 5.0% to </description>
			<pubDate>Wed, 10 Mar 2010 01:28:39 +0100</pubDate>
		</item>
		<item>
			<title>Stinky Diabetes Drug May Result in Poor Adherence</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9043&amp;Itemid=8</link>
			<description>An immediate-release form of the antidiabetic agent metformin has a dead fish odor that may cause patients to stop taking the drug, clinicians warned.
</description>
			<pubDate>Wed, 10 Mar 2010 01:27:08 +0100</pubDate>
		</item>
		<item>
			<title>Moderate Drinking Women Gain Less Weight than Non-Drinkers</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9042&amp;Itemid=8</link>
			<description>Normal-weight women who drink a light to moderate amount of alcohol appear to gain less weight and have a lower risk of becoming overweight and obese than non-drinkers, according to a new report. 
</description>
			<pubDate>Wed, 10 Mar 2010 01:25:13 +0100</pubDate>
		</item>
		<item>
			<title>Ninety-two Percent of Pre-Diabetes Patients Are Unaware of their Status</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9041&amp;Itemid=8</link>
			<description>Most people are not aware whether they are pre-diabetic and most who know they are, are not doing anything about it, say U.S. health officials. And from the ARIC study, those with prediabetes are found to be at risk for cardiovascular disease with an A1c above 5%.
</description>
			<pubDate>Wed, 10 Mar 2010 01:23:46 +0100</pubDate>
		</item>
		<item>
			<title>FDA Reports 17 Food Companies Have Misleading Product Labels</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9040&amp;Itemid=8</link>
			<description>The FDA warned 17 food makers -- including POM and Nestle -- that their &quot;misleading&quot; product labels violate federal law. The warning letters say the firms face having their products pulled from grocery shelves if they don't make changes.
</description>
			<pubDate>Wed, 10 Mar 2010 01:22:14 +0100</pubDate>
		</item>
		<item>
			<title>Panel Calls for Lower Gestational Diabetes Cutoffs</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9039&amp;Itemid=8</link>
			<description>Lower glucose thresholds for gestational diabetes called for by an international consensus panel may double and possibly even triple the number of women diagnosed. 
</description>
			<pubDate>Wed, 10 Mar 2010 01:20:27 +0100</pubDate>
		</item>
		<item>
			<title>FDA, Baxter Recall Dialysis System that Can Malfunction</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9038&amp;Itemid=8</link>
			<description>The FDA and manufacturer of the HomeChoice and HomeChoice PRO dialysis systems have notified patients of a class I device recall -- the FDA's most serious -- after a number of reported injuries and one death.
</description>
			<pubDate>Wed, 10 Mar 2010 01:18:52 +0100</pubDate>
		</item>
		<item>
			<title>Unhealthy Foods Become Less Popular with Increasing Costs -- JAMA</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9037&amp;Itemid=8</link>
			<description>Adults tend to eat less pizza and drink less soda as the price of these items increases, and their body weight and overall calorie intake also appear to decrease, according to a new report.
</description>
			<pubDate>Wed, 10 Mar 2010 01:17:07 +0100</pubDate>
		</item>
		<item>
			<title>NHS Diabetes Publishes Self-Monitoring of Blood Glucose Report</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9036&amp;Itemid=8</link>
			<description>The Brits have it right. Provide blood glucose testing supplies to those who have been educated and know what to do with the information.

</description>
			<pubDate>Wed, 10 Mar 2010 01:13:01 +0100</pubDate>
		</item>
		<item>
			<title>Taking Naps Increases Risk for Diabetes 28-36%</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9035&amp;Itemid=8</link>
			<description>Even intentional napping may increase older adults' risk of Type 2 diabetes, according to a large cohort study.
</description>
			<pubDate>Wed, 10 Mar 2010 01:11:18 +0100</pubDate>
		</item>
		<item>
			<title>One in Five People Who Get Mobility Scooters Develop Diabetes and Heart Disease</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9034&amp;Itemid=8</link>
			<description>They have become a common means of transport for the ageing population. But new research suggests mobility scooters could do more harm than good by increasing the risk of diabetes and heart disease.
</description>
			<pubDate>Wed, 10 Mar 2010 01:09:41 +0100</pubDate>
		</item>
		<item>
			<title>FDA Panel Sees User Errors with Insulin Pumps</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9033&amp;Itemid=8</link>
			<description>Diabetics who wear insulin pumps appear more likely to experience problems from improper use than a device defect, members of a U.S. government advisory panel said last week. More education is needed to prevent the most common errors. 
</description>
			<pubDate>Wed, 10 Mar 2010 01:07:41 +0100</pubDate>
		</item>
		<item>
			<title>Increased Fat Related to Lack of Sleep</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9032&amp;Itemid=8</link>
			<description>Not getting enough sleep does more damage than just leaving you with puffy eyes. It can cause fat to accumulate around your organs &amp;ndash; more dangerous, researchers say, than those pesky love handles and jiggly thighs.  
</description>
			<pubDate>Wed, 10 Mar 2010 01:05:23 +0100</pubDate>
		</item>
		<item>
			<title>It's OK to Donate Your Kidney</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9031&amp;Itemid=8</link>
			<description>Donating a kidney does not appear to significantly increase long-term risk of death. An analysis of outcomes for live kidney donors in the U.S. over a 15 year period finds they have similar long-term survival rates compared to healthy individuals who were not kidney donors, according to a study in JAMA.
</description>
			<pubDate>Wed, 10 Mar 2010 01:03:38 +0100</pubDate>
		</item>
		<item>
			<title>Vigorous More Protective than Moderate Activity</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9030&amp;Itemid=8</link>
			<description>Vigorous physical activity is associated with a modestly lower risk of cardiovascular disease when compared with activities of moderate intensity, a new study shows. The researchers found that the total volume of activity may be associated with the greatest reduction in risk, however, and that increased physical activity, even vigorous activity, did not appear to have any detrimental effects. 
</description>
			<pubDate>Wed, 10 Mar 2010 01:01:43 +0100</pubDate>
		</item>
		<item>
			<title>University of Pittsburgh School of Pharmacy Creates Internet-based Course, DM Educate (TM) ...</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9029&amp;Itemid=24</link>
			<description>Novo Nordisk has provided an unrestricted educational grant to the University of Pittsburgh School of Pharmacy with a vision to &quot;Change Diabetes,&quot; creating DM EducateTM, a unique internet-based, comprehensive diabetes continuing education course, which has recently been revised offering updated and new content. DM EducateTM offers current information prepared and presented by nationally recognized experts in the management and education of patients with diabetes. Over 85 colleges and universities throughout the world have recognized the importance of DM EducateTM by utilizing the program to augment pharmacy student instruction in diabetes management.
</description>
			<pubDate>Tue, 09 Mar 2010 19:12:47 +0100</pubDate>
		</item>
		<item>
			<title>Featured CME/CE #512</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9055&amp;Itemid=</link>
			<description>
    
        
            
            CME/CE of the Week
               Gestational Diabetes Mellitus   
            Lois Jovanovic, MD              
               Category: CDE   
            CE Credits: 75 
            
        
    
</description>
			<pubDate>Wed, 17 Feb 2010 21:19:14 +0100</pubDate>
		</item>
		<item>
			<title>Featured Jobs #512</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9056&amp;Itemid=</link>
			<description>Featured Jobs
            Physician - Clinical General Internist - U.S. Dept. of Veterans Affairs   
            Albany, New York                                        
               Physician - Endocrinology - MeritCare Health System   
            Fargo, North Dakota...</description>
			<pubDate>Mon, 15 Feb 2010 23:59:03 +0100</pubDate>
		</item>
	</channel>
</rss>
