<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Diabetes In Control News</title>
		<description>Diabetes In Control News</description>
		<link>http://www.diabetesincontrol.com</link>
		<lastBuildDate>Sat, 25 May 2013 06:39:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.diabetesincontrol.com/images/M_images/joomla_rss.png</url>
			<title>Diabetes In Control News</title>
			<link>http://www.diabetesincontrol.com</link>
			<description>Diabetes In Control News</description>
		</image>
		<item>
			<title>NHANES: Marijuana May Have Beneficial Effects for Glucose Control</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14668&amp;Itemid=8</link>
			<description>The National Health and Nutrition Survey found a positive association between use of marijuana and reduced insulin resistance....
</description>
			<pubDate>Thu, 23 May 2013 15:33:27 +0100</pubDate>
		</item>
		<item>
			<title>Natural GLP-1 Not Impaired in Patients with Type 2 Diabetes</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14667&amp;Itemid=8</link>
			<description>A recent meta-analysis has shown that patients with type 2 diabetes (T2DM) may not have impaired secretion of glucagon-like peptide-1 (GLP-1)....
</description>
			<pubDate>Thu, 23 May 2013 15:31:21 +0100</pubDate>
		</item>
		<item>
			<title>Insulin Reduces Inflammation in Type 1 Diabetes</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14666&amp;Itemid=8</link>
			<description>Insulin exerts a powerful anti-inflammatory effect in type 1 diabetes....
</description>
			<pubDate>Thu, 23 May 2013 15:28:56 +0100</pubDate>
		</item>
		<item>
			<title>Simvastatin Can Reduce the Benefits of Exercise in Active Adults</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14665&amp;Itemid=8</link>
			<description>A study found that 40mg of simvastatin reduced the cardiorespiratory fitness of adults with metabolic syndrome....
</description>
			<pubDate>Thu, 23 May 2013 15:26:05 +0100</pubDate>
		</item>
		<item>
			<title>Pancreas Transplant Significantly Reduces Mortality in Type 1 Diabetes Patients</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14664&amp;Itemid=8</link>
			<description>Study shows that receiving a pancreas transplant reduces mortality rate....
</description>
			<pubDate>Thu, 23 May 2013 15:23:37 +0100</pubDate>
		</item>
		<item>
			<title>Bacteria in the Gut Improves the Management of Obesity and Type 2 Diabetes</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14663&amp;Itemid=8</link>
			<description>The discovery of a gut bacteria could lead to new ways to control obesity and type 2 diabetes....
</description>
			<pubDate>Thu, 23 May 2013 15:21:18 +0100</pubDate>
		</item>
		<item>
			<title>Risk of Insulin Resistance Increased with Air Pollution</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14662&amp;Itemid=8</link>
			<description>Long-term exposure to traffic-related air pollution has been associated with increased risk for insulin resistance in children....
</description>
			<pubDate>Thu, 23 May 2013 15:18:20 +0100</pubDate>
		</item>
		<item>
			<title>Insulin's Place In Treatment of Type 2 Diabetes</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14661&amp;Itemid=8</link>
			<description>Insulin associated with increased risk for major adverse cardiac events, first cancer, or mortality....
</description>
			<pubDate>Thu, 23 May 2013 15:15:49 +0100</pubDate>
		</item>
		<item>
			<title>Mobile App of the Week, May 25, 2013</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14660&amp;Itemid=</link>
			<description>Mobile App of the Week
higi - Your Score for Life
higi was one of the hottest new companies to debut at the annual SXSW conference this year, and it's much more than just an app. The company has begun placing sleek health monitor systems in pharmacies and in other retail locations -- so far about 1,000 have been installed, mostly in the northeast U.S. While picking up their prescriptions, patients can get their  higi  number for free. The higi number is generated using an algorithm that turns stats on weight, BMI, blood pressure, pulse, and other factors such as social well-being, into one single number out of 999. The closer to 999, the better. Patients can download the app to track their scores from the higi machines, view check-in results, and compete with friends and family. The app also includes the unique higi Shots (in beta). The user snaps a picture of their meals and activities throughout the day. Then the program will identify what they're eating/doing to help them make healthier lifestyle choices. Follow this link for more information. (http://www.diabetesincontrol.com/mobile-apps/patient-apps/14659-higi-your-score-for-life)
 
Test Your Knowledge Question #678
Which of the following is a general guideline regarding the need for insulin...</description>
			<pubDate>Wed, 22 May 2013 19:31:45 +0100</pubDate>
		</item>
		<item>
			<title>higi - Your Score for Life</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14659&amp;Itemid=90</link>
			<description>higi, llc
iOS/Free

higi was one of the hottest companies to debut at the annual SXSW conference this year, and it's much more than just an app. The company has begun placing sleek health monitor systems in pharmacies and in other retail locations -- so far about 1,000 have been installed, mostly in the northeast U.S. While picking up their prescriptions, patients can get their  higi  number for free. The higi number is generated using an algorithm that turns stats on weight, BMI, blood pressure, pulse, and other factors such as social well-being, into one single number out of 999. The closer to 999, the better.
Patients can download the app to track their scores from the higi machines, view check-in results, and compete with friends and family. The app also includes the unique higi Shots (in beta). The user snaps a picture of their meals and activities throughout the day. Then the program will identify what they're eating/doing to help them make healthier lifestyle choices.
</description>
			<pubDate>Wed, 22 May 2013 18:53:15 +0100</pubDate>
		</item>
		<item>
			<title>&quot;The poor man is not he who is without a cent, but he who is without a dream.&quot; Harry Kemp </title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=14658&amp;Itemid=</link>
			<description> The poor man is not he who is without a cent, but he who is without a dream.  
            ...............Harry Kemp 
 
Diabetes in Control wishes to gratefully acknowledge the assistance of the following pharmacy doctoral candidates in the preparation of this week&amp;rsquo;s newsletter:
Lauren Self, 2014 PharmD Candidate, University of Florida
Cale Courtney, 2014 PharmD Candidate, University of Florida
 </description>
			<pubDate>Wed, 22 May 2013 18:08:52 +0100</pubDate>
		</item>
	</channel>
</rss>
