<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Diabetes In Control News</title>
		<description>Diabetes In Control News</description>
		<link>http://www.diabetesincontrol.com</link>
		<lastBuildDate>Fri, 12 Mar 2010 00:12:29 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.diabetesincontrol.com/images/M_images/joomla_rss.png</url>
			<title>Diabetes In Control News</title>
			<link>http://www.diabetesincontrol.com</link>
			<description>Diabetes In Control News</description>
		</image>
		<item>
			<title>Letter from the Editor #511</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9028&amp;Itemid=</link>
			<description>Obesity and weight control in our patients continues to be big news each and every week. The new issue of the ADA magazine, &quot;Diabetes Forecast,&quot; has an 8 page spread on surgery for weight loss. The article does a great job of showing the benefits versus the risks of bariatric surgery. Last Wednesday, GI Dynamics announced initial, positive results from a clinical trial evaluating 12 months of treatment with the EndoBarrier&amp;trade; Gastrointestinal Liner, which is a gastrointestinal sleeve that's implanted through the mouth in a simple endoscopic, outpatient procedure, and creates a barrier between food and the wall of the small intestine. 
So far, 6 of the 22 patients enrolled have reached the 1 year mark and their HbA1c has decreased 2.5% (± 0.6%) with 5 of the 6 getting below 7.0% and they had an average of 35.5 lbs weight loss (± 9 lbs). This device is available in Europe and looks like a very promising alternative for patients.
Over the past few weeks there has been considerable commentary about the Oprah/Dr. Oz show on diabetes. My University of Florida Pharm D. Intern Nathan Unger did a little research and found out that if given enough time both Dr. Oz and...</description>
			<pubDate>Sun, 07 Mar 2010 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>YOU: On A Diet, Revised Edition: The Owner's Manual for Waist Management</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9027&amp;Itemid=</link>
			<description>By Dr. Michael F. Roizen and Dr. Mehmet C. Oz

 
 
Review by Nathan R. Unger
 PharmD Candidate, University of Florida College of Pharmacy
 
Eat walnuts, almonds or peanuts 30 minutes before a meal. Avoid aluminum-containing deodorants. Drink one to two glasses of water before a meal. Supplement daily with fiber and omega-3 fatty acids. These are just a few of the &quot;waist management&quot; tips offered by Drs. Roizen and Oz in their book YOU: On a Diet, Revised Edition: The Owner's Manual for Waist Management. 
</description>
			<pubDate>Fri, 05 Mar 2010 02:52:20 +0100</pubDate>
		</item>
		<item>
			<title>Quote #511</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9024&amp;Itemid=</link>
			<description>&quot;Rarely in the history of this country have we encountered a problem of such magnitude and consequence that is so eminently solvable. So let's move -- let's move to solve it.&quot;
-- First Lady Michelle Obama at the launch of the &quot;Let's Move&quot; campaign against childhood obesity</description>
			<pubDate>Wed, 03 Mar 2010 18:47:22 +0100</pubDate>
		</item>
		<item>
			<title>Test Your Knowledge Answer #511</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9023&amp;Itemid=6</link>
			<description></description>
			<pubDate>Tue, 02 Mar 2010 06:06:15 +0100</pubDate>
		</item>
		<item>
			<title>Test Your Knowledge #511</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9022&amp;Itemid=10</link>
			<description>A 52-year-old Mexican American woman has had Type 2 diabetes for 10 years.
</description>
			<pubDate>Tue, 02 Mar 2010 05:59:35 +0100</pubDate>
		</item>
		<item>
			<title>&quot;A Healthier You&quot; book</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9021&amp;Itemid=11</link>
			<description>Tools For Your Practice:     A Healthier You (http://www.health.gov/dietaryguidelines/dga2005/healthieryou/contents.htm) 
From the U.S. Department of Health &amp; Human Services comes a new book on every-day healthy eating and physical activity for life. This one-stop, easy-to-use resource brings together nutrition science and expertise to help Americans make smart choices from every food group, find balance between food and physical activity, and get the most out of the calories we consume. A Healthier You is grounded in the comprehensive science-based advice of the official Dietary Guidelines for Americans.  A Healthier You
 </description>
			<pubDate>Tue, 02 Mar 2010 05:52:50 +0100</pubDate>
		</item>
		<item>
			<title>Newsflash #511</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9020&amp;Itemid=7</link>
			<description>Diabetes Vaccine This Decade. See this week's Item #3. 
Diabetes Diagnosis to Soar with A1c Switch for Diagnosis.  See this week's Item #1.
</description>
			<pubDate>Tue, 02 Mar 2010 05:48:32 +0100</pubDate>
		</item>
		<item>
			<title>Of all Americans aged 65 and older, 3 out of 4 have diabetes or pre-diabetes</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9019&amp;Itemid=23</link>
			<description>Of all Americans aged 65 and older, 3 out of 4 have diabetes or pre-diabetes, according to the CDC. Since the passage of the Medicare Modernization Act of 2003, Medicare covers free screening tests for diabetes and pre-diabetes for at-risk seniors. However, Centers for Medicare and Medicaid Services (CMS) data shows that these benefits are under-utilized.</description>
			<pubDate>Tue, 02 Mar 2010 05:44:14 +0100</pubDate>
		</item>
		<item>
			<title>Obesity and Diabetes Rates Raise Concerns</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9018&amp;Itemid=23</link>
			<description>Obesity and Diabetes Rates Raise Concerns:  A quarter of all deaths in England over the past three decades had obesity as an underlying cause, according to a new study. Figures published in the European Journal of Public Health indicate that between 1995 and 2006, obesity-related death rates rose by an average of 7.5 percent for men and four per cent for women year-on-year. The prevalence of obesity in Britain has almost trebled in the last quarter of a century, particularly in urban areas, placing an increasing burden on the NHS. The BMA recently reported that this trend looks set to continue with one in five children in the UK being overweight and one in ten classified as obese.</description>
			<pubDate>Tue, 02 Mar 2010 05:43:07 +0100</pubDate>
		</item>
		<item>
			<title>Hearing Loss Twice as Likely with Diabetes</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9017&amp;Itemid=34</link>
			<description>Hearing Loss Twice as Likely with Diabetes:  People with diabetes are twice as likely to have hearing loss as those who do not have diabetes, says the National Institutes of Health landmark study and recommends that all men and women with diabetes have their hearing tested.  Based on the findings of the NIH study, 5 million Americans living with diabetes also have hearing loss that, in many cases, remains undetected and untreated. Studies have linked untreated hearing loss to fatigue, stress and depression, avoidance of social situations, reduced job performance and earning power, and diminished health.  Annals of Internal Medicine, March, 2010</description>
			<pubDate>Tue, 02 Mar 2010 05:42:06 +0100</pubDate>
		</item>
		<item>
			<title>Causal Effects of Diabetes and Cancer</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9016&amp;Itemid=34</link>
			<description>Causal Effects of Diabetes and Cancer: Four reports in Diabetologia presented data on the association between hypoglycaemic agents and the risk of cancer. One study showed a higher risk of cancer overall in subjects with diabetes receiving insulin or sulfonylureas than in those on metformin. In another study, the risk of cancer overall increased with doses for any type of insulin and, among high doses, insulin glargine (A21Gly,B31Arg,B32Arg human insulin)-only users had a higher risk than subjects on human insulin. In two studies, users of insulin glargine alone had a higher risk of breast cancer than those on other insulins while a third study found no association. Whether these associations are causal or at least partially explained by chance or biases such as confounding, reverse causation, selection or detection biases is arguable. Current epidemiological evidence is insufficient to confirm a carcinogenic effect of specific insulins on specific cancers. However, the potential dose effect of insulin overall, and insulin glargine in particular, on colon and breast cancer deserves further attention. Diabetologia- Clinical and Experimental Diabetes and Metabolism, Published online: 23 February 2010</description>
			<pubDate>Tue, 02 Mar 2010 05:40:06 +0100</pubDate>
		</item>
		<item>
			<title>Diabetes Diagnosis to Soar with A1c Switch for Diagnosis</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9015&amp;Itemid=8</link>
			<description>European authorities are considering changing the diabetes diagnostic criteria (using the A1c test) in a move that could almost double the number of people classed as having the disease. 
</description>
			<pubDate>Tue, 02 Mar 2010 05:37:52 +0100</pubDate>
		</item>
		<item>
			<title>Birthplace Weighs Heavily on Immigrant Weight and Risk for Diabetes</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9014&amp;Itemid=8</link>
			<description>Where a US immigrant was born could play a significant role in how many pounds they pack on after arriving in America, according to a new study. 
</description>
			<pubDate>Tue, 02 Mar 2010 05:35:49 +0100</pubDate>
		</item>
		<item>
			<title>Diabetes Vaccine Possible This Decade, Says Report</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9013&amp;Itemid=8</link>
			<description>In the not-too-distant future we could see diabetes, the seventh leading cause of death in the U.S., treated with a vaccine. Several vaccine candidates are in the pipeline, creating a possible $2.4 billion market for diabetes vaccine products by 2020.
</description>
			<pubDate>Tue, 02 Mar 2010 05:34:23 +0100</pubDate>
		</item>
		<item>
			<title>Diabetes and the Risk of Dementia</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9012&amp;Itemid=8</link>
			<description>Diabetes increases the risk of Alzheimer's disease and vascular dementia and the risk is stronger when diabetes occurs at mid-life than in late life according to university researchers in Sweden.
</description>
			<pubDate>Tue, 02 Mar 2010 05:31:26 +0100</pubDate>
		</item>
		<item>
			<title>Low-Carb Diet May Increase Bad Cholesterol Levels</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9011&amp;Itemid=8</link>
			<description>Cutting down on carbs may help people lose weight, but it may not be so good for lowering cholesterol, new research shows. </description>
			<pubDate>Tue, 02 Mar 2010 05:30:11 +0100</pubDate>
		</item>
		<item>
			<title>Dolphins Can Switch Off Insulin Resistance and Diabetes</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9010&amp;Itemid=8</link>
			<description>A study in dolphins has revealed genetic clues that could help medical researchers to treat Type 2 diabetes. 
</description>
			<pubDate>Tue, 02 Mar 2010 05:28:32 +0100</pubDate>
		</item>
		<item>
			<title>Dialysis Patients: Fatigue May Predict Heart Attack</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9009&amp;Itemid=8</link>
			<description>For dialysis patients, high scores on a new fatigue rating scale predict an increased risk of heart attack or other cardiovascular events, according to a new study.
</description>
			<pubDate>Tue, 02 Mar 2010 05:26:40 +0100</pubDate>
		</item>
		<item>
			<title>Coffee Drinkers Have Lower Stroke Risk</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9008&amp;Itemid=8</link>
			<description>Drinking just one cup of coffee a day -- either regular or decaffeinated -- was associated with a 30% reduced risk of stroke, a large, prospective study showed. 
</description>
			<pubDate>Tue, 02 Mar 2010 05:25:05 +0100</pubDate>
		</item>
		<item>
			<title>Increasing Vitamin D Can Reduce Type 2 Diabetes by 55 Percent</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9007&amp;Itemid=8</link>
			<description>People who get plenty of vitamin D can cut their chance of developing Type 2 diabetes by 55 percent, according to the review of over 100,000 people in 28 studies.
</description>
			<pubDate>Tue, 02 Mar 2010 05:23:32 +0100</pubDate>
		</item>
		<item>
			<title> Stress Affects Brain Function in Older People with Type 2 Diabetes</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9006&amp;Itemid=8</link>
			<description>
According to researchers from the University of Edinburgh, UK, stress increases the risk of memory loss and cognitive decline in older people with Type 2 diabetes.

</description>
			<pubDate>Tue, 02 Mar 2010 05:20:44 +0100</pubDate>
		</item>
		<item>
			<title> New Gestational Diabetes Guidelines Find More Women at Risk</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9005&amp;Itemid=8</link>
			<description>New blood sugar measurements used to determine gestational diabetes will mean that lower levels may pose risks for mother and baby.
 
</description>
			<pubDate>Tue, 02 Mar 2010 05:19:03 +0100</pubDate>
		</item>
		<item>
			<title>Blacks Much Less Likely to Know They Have a Heart Condition Or to Use Treatment</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9004&amp;Itemid=8</link>
			<description>A large nationwide study that includes neurologists from Mayo Clinic has found that blacks are substantially less likely than whites to know that they have atrial fibrillation or to use warfarin, the most common treatment for the condition. Atrial fibrillation, an abnormal heart rhythm, significantly increases risk of stroke. Warfarin is known to reduce that risk.
</description>
			<pubDate>Tue, 02 Mar 2010 05:16:59 +0100</pubDate>
		</item>
		<item>
			<title>TZD Patients Are 50% More Likely to Develop Bone Fractures</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9003&amp;Itemid=8</link>
			<description>A Henry Ford Hospital study finds women with Type 2 diabetes who take a commonly prescribed class of medications called TZD's to treat insulin resistance may be at a higher risk for developing bone fractures within 1 year of taking the medication. 
</description>
			<pubDate>Tue, 02 Mar 2010 05:14:38 +0100</pubDate>
		</item>
		<item>
			<title>Celiac and Diabetes Are Related Through Genetics</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9002&amp;Itemid=8</link>
			<description>Data increasingly supports an association between rs6822844 at the IL2-IL21 region and multiple autoimmune diseases in individuals of European descent. A number of autoimmune diseases share susceptibility genes, pointing to similar molecular mechanisms. 

</description>
			<pubDate>Tue, 02 Mar 2010 05:13:06 +0100</pubDate>
		</item>
		<item>
			<title>Different Oral Antidiabetics Associated with Different Adverse Outcomes?</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9001&amp;Itemid=8</link>
			<description>Risk of cardiovascular disease and all-cause mortality among patients with Type 2 diabetes prescribed oral antidiabetes drugs: retrospective cohort study using UK general practice research database.
</description>
			<pubDate>Tue, 02 Mar 2010 05:10:55 +0100</pubDate>
		</item>
		<item>
			<title>Featured CME/CE #511</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9025&amp;Itemid=</link>
			<description>
    
        
            
            CME/CE of the Week
               Evidence Based Medicine   
            Jeffrey M. Robbins, DPM 
               Category: Wound Care   
            CE Credits:  .75 
            
        
    
</description>
			<pubDate>Wed, 17 Feb 2010 21:19:14 +0100</pubDate>
		</item>
		<item>
			<title>Featured Jobs #511</title>
			<link>http://www.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=9026&amp;Itemid=</link>
			<description>Featured Jobs
            Internal Medicine - Community Health Center   
            New Britain, Connecticut                           
               Physician (Endocrinologist) - U.S. Dept. Of Veterans Affairs   
            Bay Pines, Florida                           
               Diabetes Nurse Educator (Temp) - Catholic Healthcare West...</description>
			<pubDate>Mon, 15 Feb 2010 23:59:03 +0100</pubDate>
		</item>
	</channel>
</rss>
