<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes In Control. A free weekly diabetes newsletter for Medical Professionals. &#187; Clinician Mobile Apps</title>
	<atom:link href="http://www.diabetesincontrol.com/for-your-practice/clinician-mobile-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesincontrol.com</link>
	<description>News and information for Medical Professionals.</description>
	<description2>News and information for Medical Professionals.</description2>
	<description3>News and information for Medical Professionals.</description3>
	<lastBuildDate>Tue, 11 Jul 2017 17:00:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Baritastic, A Customizable App for Your Bariatric Patients</title>
		<link>http://www.diabetesincontrol.com/baritastic-a-customizable-app-for-your-bariatric-patients/</link>
		<comments>http://www.diabetesincontrol.com/baritastic-a-customizable-app-for-your-bariatric-patients/#comments</comments>
		<pubDate>Sat, 09 Jul 2016 02:05:44 +0000</pubDate>
		<dc:creator><![CDATA[Production Assistant, Diabetes In Control]]></dc:creator>
				<category><![CDATA[Clinician Mobile Apps]]></category>
		<category><![CDATA[For Your Patients]]></category>

		<guid isPermaLink="false">http://www.diabetesincontrol.com/?p=42876</guid>
		<description><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/07/Baritastic-310x165.png" class="attachment-tie-medium wp-post-image" alt="Baritastic" style="display: block; margin-bottom: 5px; clear:both;" />Baritastic is a tool for your patients. Already the most robust app built specifically for the bariatric patient, now your program can connect, support, and monitor your patients using the Baritastic app. They use many of the same features in Baritastic to create a unique free app specifically for your program.]]></description>
		<description2><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/07/Baritastic-310x165.png" class="attachment-tie-medium wp-post-image" alt="Baritastic" style="display: block; margin-bottom: 5px; clear:both;" />Baritastic is a tool for your patients. Already the most robust app built specifically for the bariatric patient, now your program can connect, support, and monitor your patients using the Baritastic app. They use many of the same features in Baritastic to create a unique free app specifically for your program.]]></description2>
				<content:encoded><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/07/Baritastic-310x165.png" class="attachment-tie-medium wp-post-image" alt="Baritastic" style="display: block; margin-bottom: 5px; clear:both;" /><p><a href="http://www.diabetesincontrol.com/wp-content/uploads/2016/07/Baritastic.png"><img class="alignleft size-thumbnail wp-image-42877" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/07/Baritastic-150x150.png" alt="Baritastic" width="150" height="150" /></a>Baritastic is a tool for your patients. Already the most robust app built specifically for the bariatric patient, now your program can connect, support, and monitor your patients using the Baritastic app. They use many of the same features in Baritastic to create a unique free app specifically for your program.</p>
<p><strong>Why Connect?</strong></p>
<p>Connecting with your program via the Baritastic app opens up content specific to your program within the app.</p>
<ul>
<li>Calendar of events</li>
<li>Diet Guidelines</li>
<li>Instructions</li>
<li>Our Team</li>
<li>Contact Us</li>
<li>FAQ’s</li>
<li>Education</li>
</ul>
<p>Keeping your program-specific content easily accessible can reduce pre-op and post-op phone calls, improve compliance, and improve a patient’s overall experience.</p>
<p>Automatic event reminders will remind your patients about upcoming seminars and support groups 24 hours before the event. They can RSVP through the app and have the event added to their calendar so they don’t forget to show up. You get notified of the RSVP as well.</p>
<p>When patients connect to your program it also allows you to monitor their weight loss, nutrition, exercise, and more from our HIPAA compliant dashboard. Make better recommendations based on real data. And when your patients actually track what they eat, they are more likely to lose more weight and keep it off. And the clinical studies support this – Kaiser study shows double the weight loss for those that track their food.</p>
<p>To learn more about this customizable tool for your patients, <a href="http://www.bariapps.com/">visit Bariapps.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesincontrol.com/baritastic-a-customizable-app-for-your-bariatric-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vigilant: A New App</title>
		<link>http://www.diabetesincontrol.com/vigilant-diabetes-app/</link>
		<comments>http://www.diabetesincontrol.com/vigilant-diabetes-app/#comments</comments>
		<pubDate>Sat, 14 May 2016 02:05:45 +0000</pubDate>
		<dc:creator><![CDATA[Production Assistant, Diabetes In Control]]></dc:creator>
				<category><![CDATA[Clinician Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.diabetesincontrol.com/?p=41628</guid>
		<description><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/05/Vigilant1-310x165.jpg" class="attachment-tie-medium wp-post-image" alt="Vigilant1" style="display: block; margin-bottom: 5px; clear:both;" />Vigilant is a companion to diabetes monitoring that uses advanced pattern recognition technology to notify you of upcoming periods of risk.  Seeing patient patterns and risk of diabetes complications in just a few seconds, this software can alert you to risk of severe lows in the next 24 hours.]]></description>
		<description2><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/05/Vigilant1-310x165.jpg" class="attachment-tie-medium wp-post-image" alt="Vigilant1" style="display: block; margin-bottom: 5px; clear:both;" />Vigilant is a companion to diabetes monitoring that uses advanced pattern recognition technology to notify you of upcoming periods of risk.  Seeing patient patterns and risk of diabetes complications in just a few seconds, this software can alert you to risk of severe lows in the next 24 hours.]]></description2>
				<content:encoded><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/05/Vigilant1-310x165.jpg" class="attachment-tie-medium wp-post-image" alt="Vigilant1" style="display: block; margin-bottom: 5px; clear:both;" /><p><strong>By InSpark Technologies, Inc.</strong><br />
<strong> Free iOs/Android</strong></p>
<p><b><a href="http://www.diabetesincontrol.com/wp-content/uploads/2016/05/Vigilant1.jpg"><img class="alignleft size-medium wp-image-41631" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/05/Vigilant1-173x300.jpg" alt="Vigilant1" width="173" height="300" /></a> <a href="http://www.diabetesincontrol.com/wp-content/uploads/2016/05/Vigilant2.jpg"><img class="alignleft size-medium wp-image-41632" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/05/Vigilant2-166x300.jpg" alt="Vigilant2" width="166" height="300" /></a>Description: </b>Vigilant is a companion to diabetes monitoring that uses advanced pattern recognition technology to notify you of upcoming periods of risk.  Seeing patient patterns and risk of diabetes complications in just a few seconds, this software can alert you to risk of severe lows in the next 24 hours plus notifies you about upcoming daily patterns of highs, lows, variability (frequent swings) and gaps in testing and provides glanceable summaries of diabetes control and it also provides versions available for both people with diabetes (iOS and Android) and caregivers (Web). With Vigilant, you can know more about where your  patient’s blood glucose may be headed.  Plus at a glance, know your patient&#8217;s blood glucose patterns and know when your patient is entering a period of risk for a severe low blood glucose.</p>
<p><a href="http://vigilant.insparktech.com/case-studies/dr-ruger-endocrinologist#sthash.dhoARkW2.dpuf" target="_blank">See more here</a> and <a href="http://vigilant.insparktech.com/get-started" target="_blank">get started for free here</a>.</p>
<p><b>Download: </b><a href="https://itunes.apple.com/us/app/vigilant/id1089324574?ls=1&amp;mt=8" target="_blank">iOs</a> / <a href="https://play.google.com/store/apps/details?id=com.insparktech.vigilant_android" target="_blank">Android</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesincontrol.com/vigilant-diabetes-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchCare</title>
		<link>http://www.diabetesincontrol.com/touchcare/</link>
		<comments>http://www.diabetesincontrol.com/touchcare/#comments</comments>
		<pubDate>Sat, 09 Apr 2016 02:02:22 +0000</pubDate>
		<dc:creator><![CDATA[Production Assistant, Diabetes In Control]]></dc:creator>
				<category><![CDATA[Clinician Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.diabetesincontrol.com/?p=40983</guid>
		<description><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/04/TouchCare1-310x165.png" class="attachment-tie-medium wp-post-image" alt="TouchCare1" style="display: block; margin-bottom: 5px; clear:both;" />We know that life can get very hectic. Luckily, things just got a whole lot easier for you. Reach YOUR doctor, not just any doctor, from home or on the go. With TouchCare, you can now see your doctor via safe, secure, HIPAA compliant video calls. No need to travel to the office or waste time in the waiting room. Simply download the app, connect with your doctor and start the call. TouchCare is convenient. It supplements in-office visits, providing a perfect platform for follow-up appointments, discussing test results, medication refills and much more!]]></description>
		<description2><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/04/TouchCare1-310x165.png" class="attachment-tie-medium wp-post-image" alt="TouchCare1" style="display: block; margin-bottom: 5px; clear:both;" />We know that life can get very hectic. Luckily, things just got a whole lot easier for you. Reach YOUR doctor, not just any doctor, from home or on the go. With TouchCare, you can now see your doctor via safe, secure, HIPAA compliant video calls. No need to travel to the office or waste time in the waiting room. Simply download the app, connect with your doctor and start the call. TouchCare is convenient. It supplements in-office visits, providing a perfect platform for follow-up appointments, discussing test results, medication refills and much more!]]></description2>
				<content:encoded><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/04/TouchCare1-310x165.png" class="attachment-tie-medium wp-post-image" alt="TouchCare1" style="display: block; margin-bottom: 5px; clear:both;" /><p><strong>By TouchCare LLC</strong></p>
<p>Free iOs/Android</p>
<div id="title" class="intro "> <a href="http://www.diabetesincontrol.com/wp-content/uploads/2016/04/TouchCare1.png"><img class="alignleft wp-image-40986 size-medium" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/04/TouchCare1-171x300.png" alt="TouchCare1" width="171" height="300" /></a><a href="http://www.diabetesincontrol.com/wp-content/uploads/2016/04/TouchCare2.png"><img class="alignleft wp-image-40987 size-medium" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/04/TouchCare2-166x300.png" alt="TouchCare2" width="166" height="300" /></a><strong>Description:</strong></div>
<div class="center-stack">
<div class="product-review">
<p class=" ">We know that life can get very hectic. Luckily, things just got a whole lot easier for you. Reach YOUR doctor, not just any doctor, from home or on the go. With TouchCare, you can now see your doctor via safe, secure, HIPAA compliant video calls. No need to travel to the office or waste time in the waiting room. Simply download the app, connect with your doctor and start the call. TouchCare is convenient. It supplements in-office visits, providing a perfect platform for follow-up appointments, discussing test results, medication refills and much more!</p>
<p>For both patients and providers, TouchCare:<br />
• Is a convenient and stress-free alternative to traditional office visits<br />
• Improves the healthcare experience and the overall quality of care<br />
• Is completely secure and HIPAA compliant<br />
• Is trusted and used by some of the nation’s leading academic institutions as well as many local independent practices.</p>
<p>TouchCare makes it simple, easy, and convenient for you and your healthcare providers to stay connected anytime, anywhere.</p>
<p><strong>Download <a href="https://itunes.apple.com/us/app/touchcare/id872841900?mt=8&amp;ign-mpt=uo%3D4">iOS</a> / <a href="https://play.google.com/store/apps/details?id=com.touchcare.android">Android</a></strong></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesincontrol.com/touchcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Pronto™</title>
		<link>http://www.diabetesincontrol.com/halo-pronto-doc-halo-mobile-health-platform/</link>
		<comments>http://www.diabetesincontrol.com/halo-pronto-doc-halo-mobile-health-platform/#comments</comments>
		<pubDate>Sat, 26 Mar 2016 03:02:19 +0000</pubDate>
		<dc:creator><![CDATA[Production Assistant, Diabetes In Control]]></dc:creator>
				<category><![CDATA[Clinician Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.diabetesincontrol.com/?p=40676</guid>
		<description><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/03/HaloPronto2-310x165.jpeg" class="attachment-tie-medium wp-post-image" alt="HaloPronto2" style="display: block; margin-bottom: 5px; clear:both;" />The Doc Halo Mobile Health Platform is the leading clinical communication system for healthcare. The mobile app and online console provide secure, HIPAA-compliant texting for the safe transmission of protected patient information. ]]></description>
		<description2><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/03/HaloPronto2-310x165.jpeg" class="attachment-tie-medium wp-post-image" alt="HaloPronto2" style="display: block; margin-bottom: 5px; clear:both;" />The Doc Halo Mobile Health Platform is the leading clinical communication system for healthcare. The mobile app and online console provide secure, HIPAA-compliant texting for the safe transmission of protected patient information. ]]></description2>
				<content:encoded><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/03/HaloPronto2-310x165.jpeg" class="attachment-tie-medium wp-post-image" alt="HaloPronto2" style="display: block; margin-bottom: 5px; clear:both;" /><p><strong>By Doc Halo, LLC</strong></p>
<p>Free iOs</p>
<p><a href="http://www.diabetesincontrol.com/wp-content/uploads/2016/03/HaloPronto1.jpg"><img class="alignleft wp-image-40678 size-medium" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/03/HaloPronto1-174x300.jpg" alt="HaloPronto1" width="174" height="300" /></a><a href="http://www.diabetesincontrol.com/wp-content/uploads/2016/03/HaloPronto2.jpeg"><img class="alignleft wp-image-40679 size-medium" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/03/HaloPronto2-169x300.jpeg" alt="HaloPronto2" width="169" height="300" /></a>The Doc Halo Mobile Health Platform is the leading clinical communication system for healthcare. The mobile app and online console provide secure, HIPAA-compliant texting for the safe transmission of protected patient information. Robust care-coordination tools integrate with all hospital systems to allow instant access to systemwide schedules, critical and clinical teams, EHRs, call centers messages, critical lab results and directories.</p>
<p>Secure Communication. Care Coordination. Systems Integration.</p>
<p><strong>Key Features:</strong></p>
<p>• Unlimited secure text messaging<br />
• Group messaging and distribution lists<br />
• Attach high-resolution photos, audio, video and documents<br />
• Customized with your directories and preferred network of physicians<br />
• New PRONTO module creates systemwide call schedules<br />
• Activate critical and clinical teams through PRONTO module<br />
• Secure connection to EHRs, labs, operator consoles, call centers and other systems<br />
• Open API<br />
• Integrate your pagers<br />
• Handoff rounding tool<br />
• Off-Duty and Auto-Forwarding capabilities<br />
• Personal and backup message escalation</p>
<p><a href="https://itunes.apple.com/us/app/doc-halo/id473260569?mt=8">Download iOs here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesincontrol.com/halo-pronto-doc-halo-mobile-health-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doximity Physician Network</title>
		<link>http://www.diabetesincontrol.com/doximity-physician-network/</link>
		<comments>http://www.diabetesincontrol.com/doximity-physician-network/#comments</comments>
		<pubDate>Sat, 06 Feb 2016 00:01:31 +0000</pubDate>
		<dc:creator><![CDATA[Production Assistant, Diabetes In Control]]></dc:creator>
				<category><![CDATA[Clinician Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.diabetesincontrol.com/?p=39820</guid>
		<description><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/02/Doximity1-310x165.png" class="attachment-tie-medium wp-post-image" alt="Doximity1" style="display: block; margin-bottom: 5px; clear:both;" />Doximity, the largest medical professional network in the US, is now available for Apple Watch. Read, reply and save precious time on messaging and faxing right from your wrist. ]]></description>
		<description2><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/02/Doximity1-310x165.png" class="attachment-tie-medium wp-post-image" alt="Doximity1" style="display: block; margin-bottom: 5px; clear:both;" />Doximity, the largest medical professional network in the US, is now available for Apple Watch. Read, reply and save precious time on messaging and faxing right from your wrist. ]]></description2>
				<content:encoded><![CDATA[<img width="310" height="165" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/02/Doximity1-310x165.png" class="attachment-tie-medium wp-post-image" alt="Doximity1" style="display: block; margin-bottom: 5px; clear:both;" /><p><b>by Doximity</b></p>
<p>Free iOs</p>
<p>Doximity is now available for Apple Watch. Read, reply and save precious time on messaging and faxing right from your wrist. View, accept, or dismiss your invitations on the go. A smart watch for an even smarter network.</p>
<p>Doximity is the largest medical professional network in the US, with over 50% of physicians as members. Through both mobile and web platforms, physicians can use Doximity&#8217;s free tools for HIPAA-secure communication, electronic faxing, reading custom-curated medical news, and career management. Doximity is designed exclusively for healthcare professionals.</p>
<p><a href="http://www.diabetesincontrol.com/wp-content/uploads/2016/02/Doximity1.png"><img class="alignleft wp-image-39825 size-medium" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/02/Doximity1-171x300.png" alt="Doximity1" width="171" height="300" /></a><a href="http://www.diabetesincontrol.com/wp-content/uploads/2016/02/Doximity2.png"><img class="alignleft wp-image-39826 size-medium" src="http://www.diabetesincontrol.com/wp-content/uploads/2016/02/Doximity2-166x300.png" alt="Doximity2" width="166" height="300" /></a></p>
<p>HIPAA-secure encryption</p>
<ul>
<li>Communicate securely with the latest HIPAA-secure medical-grade encryption standards</li>
</ul>
<p>Look up any US physician</p>
<ul>
<li>Search and find co-authors, med school and training colleagues, primary care and specialists nearby</li>
<li>Share private contact information with select colleagues</li>
</ul>
<p>Get your very own free HIPAA-secure fax line</p>
<ul>
<li>Send and receive faxes from your phone or tablet</li>
<li>Include attachments and sign documents on the go</li>
<li>Claim a dedicated fax number – yours free for life</li>
</ul>
<p>Stay up to date with articles chosen just for you</p>
<ul>
<li>Get the latest news and journal articles in your specialty</li>
<li>Earn category 1 CME as you read (no surveys, no fees)</li>
<li>Send us your outside CME – we’ll maintain it for you!</li>
</ul>
<p>Find consulting and career opportunities</p>
<ul>
<li>Indicate your job seeking status and receive hand-chosen offers</li>
<li>Earn honoraria for sharing your expertise (avg rate of $375/hr)</li>
<li>Get updates on compensation trends in your specialty and geography</li>
</ul>
<p><a href="https://itunes.apple.com/us/app/doximity-physician-network/id393642611?mt=8">Download iOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesincontrol.com/doximity-physician-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
